What Is A Product Or Service Linked To?
![]() | Java Games: Flashcards, matching, concentration, and word search. | ![]() |
![]() |
Quickbooks Chapter ii Review
Tools
- Copy this to my account
- E-postal service to a friend
- Notice other activities
- Start over
- Help
A | B |
---|---|
When you should select settings and customizations for your company. | At the time you create the visitor file. |
What is the Chart of Accounts? | The list of accounts for each transaction in the accounting organization or full general ledger |
When is an appropriate start appointment for a business organisation? | The first twenty-four hour period of a period, month, quarter, or year. |
What is an historical transaction? | A transaction that occurred before the start date of the visitor. |
Why you can't merge an income business relationship with an expense account. | You tin can only merge accounts that are of the same blazon. |
What is a product or service linked to? | At least one account in the Chart of Accounts. |
Who controls user access and monitors user activity? | The Master Administrator |
What business relationship type is considered a liability? | Accounts Payable |
How are opening balances entered? | Equally a journal entry or straight into the account register. |
Which accounts in the Chart of Accounts CANNOT be deleted? | Preset accounts or those linked to other features. |
What blazon of business relationship is a credit card account? | A liability. |
![]() |
|
|
Source: https://www.quia.com/jg/3170077list.html
Posted by: coledowasud.blogspot.com
0 Response to "What Is A Product Or Service Linked To?"
Post a Comment